CSDOG collection
Summer
Find your next case: compare contents, opening costs and item chances in this collection.
Explore cases| Case | Opening cost | Most expensive item | Chance of the top item |
|---|---|---|---|
| They're mowing down again | 50,94 | 0.09% | |
| The wind was blowing from the sea | 20,98 | 0.05% | |
| I lost my fucking temper | 1,4 | 0.07% | |
| Water polo | 5,19 | 0.07% | |
| The neighbors smelled it | 3,2 | 0.14% | |
| Driving a convertible | 83,77 | 0.07% | |
| One more thing at a time | 0,333 | 0.04% | |
| Tanned like a n*** | 8,3 | 0.06% |







