CSDOG collection
CS2 Mining Cases
Explore Mining cases on CSDOG, including themed and Top Mining collections. Compare opening prices, possible items and their published probabilities.
Explore casesCases in this collection
16 cases| Case | Opening cost | Most expensive item | Chance of the top item |
|---|---|---|---|
| Hyper Beast Mining | 0,4 | 0.02% | |
| Doppler Mining | 1 | 0.04% | |
| Slaughter Mining | 1 | 0.03% | |
| Top Knife Mining | 2 | 0.07% | |
| Agent Mining | 1 | 0.22% | |
| Top AK-47 Mining | 2 | 0.10% | |
| Asiimov Mining | 0,4 | 0.02% | |
| Printstream Mining | 1 | 0.14% | |
| Top Gloves Mining | 2 | 0.09% | |
| Fade Mining | 1 | 0.05% | |
| Mecha Industries Mining | 0,4 | 0.06% | |
| Top AWP Mining | 2 | 0.04% | |
| Marble Fade Mining | 1 | 0.03% | |
| Lore Mining | 1 | 0.04% | |
| Cyrex Mining | 0,4 | 0.01% | |
| Neo-Noir Mining | 0,4 | 0.03% |















