CSDOG collection
Our Builds
Find your next case: compare contents, opening costs and item chances in this collection.
Explore casesCases in this collection
20 cases| Case | Opening cost | Most expensive item | Chance of the top item |
|---|---|---|---|
| Hell hound | 36,33 | 0.07% | |
| The Gold Rush | 23,486 | 0.09% | |
| AK-47 | 7 | 0.01% | |
| Glock-18 | 4,3 | 0.04% | |
| All-In-One | 5,296 | 0.07% | |
| Combat | 12,65 | 0.08% | |
| M4A1-S | 7,3 | 0.01% | |
| M4A4 | 6,3 | 0.02% | |
| Epic Knives | 115,25 | 0.21% | |
| Epic Gloves | 99,22 | 0.24% | |
| Dark Matter | 33,31 | 0.25% | |
| The courtyard | 1,336 | 0.06% | |
| Ghost | 29 | 0.11% | |
| Homeless | 0,447 | 0.05% | |
| The Penthouse | 7,62 | 0.06% | |
| The Jackpot | 3,847 | 0.06% | |
| The Watchdog | 4,094 | 0.09% | |
| Desert Eagle | 5,2 | 0.01% | |
| AWP | 8,1 | 0.002% | |
| USP-S | 2 | 0.0001% |



















