Case contents
- 2 293.826196 353.1121 969.7966 972.3227 069 970.11Chance 0.50%
★ Butterfly KnifeDoppler - 2 110.338180 646.4111 812.2276 414.5924 904 585.87Chance 0.55%
★ KarambitFade - 1 002.0485 775.33860.493 045.811 825 305.34Chance 1.15%
★ M9 BayonetFade - 744.82563 757.542639.612 263.978 789 851.75Chance 1.55%
AK-47Fire Serpent - 643.25955 063.421552.3911 955.257 591 247.94Chance 1.79%
Desert EagleBlaze - 541.4646 349.36464.971 645.826 389 894.45Chance 2.13%
M4A1-SIcarus Fell - 467.20939 993.418401.2111 420.135 513 641.26Chance 2.47%
AWPLightning Strike - 373.50631 972.376320.7441 135.314 407 830.52Chance 3.09%
AK-47X-Ray - 309.74726 514.561265.992941.513 655 395.85Chance 3.72%
USP-SKill Confirmed - 246.2821 081.74211.49748.592 906 407.13Chance 4.68%
M4A4Asiimov - 241.10120 638.415207.043732.852 845 288.55Chance 4.78%
M4A4Buzz Kill - 213.29118 257.859183.162648.322 517 096.33Chance 5.41%
AK-47Leet Museo - 192.41316 470.688165.233584.862 270 710.23Chance 5.99%
P90Asiimov - 167.72314 357.207144.031509.811 979 337.84Chance 6.87%
Desert EagleHypnotic - 154.08113 189.442132.316468.351 818 345.45Chance 7.48%
AWPContainment Breach - 148.91512 747.229127.879452.641 757 380.29Chance 7.74%
M4A1-SPrintstream - 128.57911 006.453110.416390.831 517 390.46Chance 8.97%
Galil ARChatterbox - 118.94110 181.433102.14361.531 403 650.2Chance 9.69%
AK-47Neon Revolution - 115.7869 911.36399.43351.941 366 417.31Chance 9.96%
Five-SeveNBerries And Cherries - 100.5178 604.32686.318305.531 186 224.32Chance 11.47%
Glock-18Dragon Tattoo
Open the х1000 case
Open the х1000 case online at CSDOG. Inside are 20 CS2 skins of every rarity, including ★ Butterfly Knife | Doppler, ★ Karambit | Fade, ★ M9 Bayonet | Fade. Every unboxing runs on fair, transparent drop chances, and any item you win can be sold, withdrawn or boosted in the upgrade section right away. Play straight from your browser with fast deposits and instant skin withdrawals.





