Case contents
- 2 375.474203 342.2382 039.917 220.528 033 517.01Chance 0.32%
★ Butterfly KnifeFade - 1 372.925117 523.3421 178.9834 173.1516 202 204.84Chance 0.56%
★ KarambitDoppler - 1 056.82490 464.875907.5353 212.3312 471 823.97Chance 0.72%
★ Sport GlovesUltra Violent - 75064 200.53644.052 279.78 850 923.12Chance 1.02%
AWPFade - 602.98251 615.682517.8041 832.837 115 929.77Chance 1.27%
M4A1-SBlue Phosphor - 495.2742 395.46425.311 505.425 844 795.59Chance 1.54%
AK-47X-Ray - 272.03123 286.045233.604826.873 210 300.62Chance 2.81%
SSG 08Dragonfire - 270.84623 184.608232.586823.263 196 316.17Chance 2.82%
M4A4Buzz Kill - 222.55219 050.607191.114676.472 626 387.52Chance 3.43%
AK-47Case Hardened - 169.23614 486.721145.33514.411 997 193.1Chance 4.51%
Glock-18Gold Toof - 161.87213 856.357139.006492.031 910 288.84Chance 4.72%
Desert EagleFennec Fox - 139.96811 981.359120.196425.451 651 794.68Chance 5.46%
AWPBOOM - 126.39510 819.501108.541384.191 491 616.57Chance 6.04%
Glock-18Wasteland Rebel - 113.9469 753.85897.85346.351 344 703.05Chance 6.70%
AK-47Vulcan - 106.5789 123.15291.523323.951 257 751.58Chance 7.17%
USP-SWhiteout - 105.3969 021.97290.508320.361 243 802.52Chance 7.25%
AWPSun in Leo - 102.4198 767.13987.952311.311 208 670.26Chance 7.46%
M4A4Desolate Space - 95.9948 217.15482.434291.781 132 847.35Chance 7.96%
AUGChameleon - 60.3755 168.14351.847183.52712 499.31Chance 12.65%
AK-47Cartel - 48.974 191.8742.05148.85577 906.27Chance 15.60%
Desert EagleHeat Treated
Open the Dog House case
Open the Dog House case online at CSDOG. Inside are 20 CS2 skins of every rarity, including ★ Butterfly Knife | Fade, ★ Karambit | Doppler, ★ Sport Gloves | Ultra Violent. Every unboxing runs on fair, transparent drop chances, and any item you win can be sold, withdrawn or boosted in the upgrade section right away. Play straight from your browser with fast deposits and instant skin withdrawals.





